Compare Chembo Pergola Models
| Models | F‑Series | H‑Series | VH‑Series | VF‑Series |
|---|---|---|---|---|
| Max size | 5 x 6 m | 6 x 6 m | 6 x 8 m | 5 x 8 m |
| Blades | Single layer | Dual layers | Dual layers | Single layer |
| Opening Angle | 0‑90° | |||
| Material | 6063‑T6 Aluminum alloy | |||
| Waterproof system | Blade rainwater diversion patented technology system, Tightly waterproof | |||
| Application | x | Polyurethane foam filling, sound & heat insulation | Built‑in zip screen, Polyurethane foam filling, sound & heat insulation | Built‑in zip screen |
| Motor | Single / Dual motors | Single / Dual motors | Dual motors | Single / Dual motors |
| Motor Protection | IP67 | |||
| Lighting | Blade LED lighting, Gutter RGB lighting | |||
| Control Method | Remote control, Tuya smart app, Rain wind sensor | |||
| Custom Available | Custom Size, Color, and Optional | |||
| Accessory Options | Zip Screen, Glass Door, Sliding door, Aluminum Shutter, Heaters, Fans, Audio & more | |||
| Warranty | 5 Years (Structure & Motor) | |||
| Required Installers | 2 | 2 | 2‑3 | 2‑3 |
Unsure Which Pergola Is The Best Fit For Your Project ?
Share your location, space dimensions and local weather, and we’ll suggest the ideal model and send you a quotation.

